重量 | 0.006 kg |
---|---|
尺寸 | 3 × 3 × 1 cm |
Shell Material | Silicone, PC polymer materials |
Connection | Bluetooth 4.0 |
Battery Type | Polymer Battery |
Battery Duration(hrs) | 10 |
Pakage L*W*H(mm) | 160*90*40 |
Packing List | "Tennis sensor * 1 |
重量 | 0.006 kg |
---|---|
尺寸 | 3 × 3 × 1 cm |
Shell Material | Silicone, PC polymer materials |
Connection | Bluetooth 4.0 |
Battery Type | Polymer Battery |
Battery Duration(hrs) | 10 |
Pakage L*W*H(mm) | 160*90*40 |
Packing List | "Tennis sensor * 1 |
Smart tennics companion with monitors sports data in real time and professional sports report, complete analysis of data to improve sports effect. Accompany you to exercise, to grow and to be happy.
Generate reports based on sports data analysis to improve user technical level